Specially Retained Posts
HomeDistrict | NCC Retained | SPC Retained | Maternity Retained | Physically Challenged 60% | Relinquished Principal Post | Parent of Specially Abled Child | Spouse of Specially Abled Person 60% or more | 2 Years to Retirement | Total |
---|---|---|---|---|---|---|---|---|---|
THIRUVANANTHAPURAM | 2 | 25 | 3 | 16 | 0 | 27 | 1 | 49 | 123 |
KOLLAM | 0 | 9 | 3 | 9 | 0 | 13 | 0 | 33 | 67 |
PATHANAMTHITTA | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 14 |
ALAPPUZHA | 0 | 11 | 2 | 4 | 0 | 4 | 0 | 22 | 43 |
KOTTAYAM | 0 | 6 | 2 | 11 | 0 | 6 | 0 | 21 | 46 |
IDUKKI | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 15 |
ERNAKULAM | 0 | 8 | 6 | 7 | 0 | 13 | 3 | 38 | 75 |
THRISSUR | 0 | 3 | 2 | 10 | 0 | 6 | 3 | 40 | 64 |
PALAKKAD | 0 | 11 | 2 | 4 | 0 | 6 | 2 | 41 | 66 |
KOZHIKODE | 0 | 3 | 7 | 8 | 0 | 14 | 2 | 47 | 81 |
MALAPPURAM | 0 | 1 | 4 | 13 | 0 | 12 | 1 | 52 | 83 |
WAYANAD | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 11 |
KANNUR | 0 | 3 | 15 | 8 | 0 | 13 | 2 | 48 | 89 |
KASARAGOD | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 16 | 29 |
Total | 5 | 87 | 58 | 98 | 0 | 116 | 14 | 428 | 806 |
Note:
The vacancy details may change during the data correction period. It will be finalized only after it is frozen.